taxonID | 3HS2 |
parentNameUsageID | KTX78 |
scientificNameID | L7E1FmkT6Kt70dWg8ChSZ0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | genus |
scientificName | Carpanthea N.E.Br. |
scientificNameAuthorship | N.E.Br. |
genericName | Carpanthea |
namePublishedIn | N.E.Br. (1925). Gard. Chron., Ser. 3, 78: 412 (1925). |
nomenclaturalCode | ICN |
references | |
Child | Carpanthea pomeridiana (L.) N.E.Br. species accepted |
DataSource | Catalogue of Life 2025-06-13 |