| taxonID | 3W7K |
| parentNameUsageID | KTXSB |
| scientificNameID | AkZ3nm4-iJewBCCr18Fh0 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Crossothamnus R.M.King & H.Rob. |
| scientificNameAuthorship | R.M.King & H.Rob. |
| genericName | Crossothamnus |
| namePublishedIn | R.M.King & H.Rob. (1972). Phytologia 24: 77 (1972). |
| nomenclaturalCode | ICN |
| references | |
| Child | Crossothamnus gentryi R.M.King & H.Rob. species accepted Crossothamnus killipii (R.M.King & H.Rob.) R.M.King & H.Rob. species accepted Crossothamnus pascoanus M.O.Dillon & B.L.Turner species accepted Crossothamnus weberbaueri (Hieron.) R.M.King & H.Rob. species accepted |
| DataSource | Catalogue of Life 2025-06-13 |