| taxonID | 4F2L |
| parentNameUsageID | KV9W3 |
| scientificNameID | x1TBtftrsaQ7C_Dx9xeab |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Eucalyptopsis C.T.White |
| scientificNameAuthorship | C.T.White |
| genericName | Eucalyptopsis |
| namePublishedIn | White, C. T. (1951). J. Arnold Arbor. 32: 139 (1951). |
| nomenclaturalCode | ICN |
| references | |
| Child | Eucalyptopsis alauda Craven species accepted Eucalyptopsis papuana C.T.White species accepted |
| DataSource | Catalogue of Life 2025-06-13 |