taxonID | 4JRN |
parentNameUsageID | KVRQN |
scientificNameID | cehc0SV1lKfv54_GmiBkL0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | genus |
scientificName | Fenestraria N.E.Br. |
scientificNameAuthorship | N.E.Br. |
genericName | Fenestraria |
namePublishedIn | N.E.Br. (1925). Gard. Chron., Ser. 3, 78: 433 (1925). |
nomenclaturalCode | ICN |
references | |
Child | Fenestraria rhopalophylla (Schltr. & Diels) N.E.Br. species accepted |
DataSource | Catalogue of Life 2025-06-13 |