| taxonID | 4M7W |
| parentNameUsageID | KVBLG |
| scientificNameID | 0coDakii2qd1COVyHyL2l |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Gardnerina R.M.King & H.Rob. |
| scientificNameAuthorship | R.M.King & H.Rob. |
| genericName | Gardnerina |
| namePublishedIn | R.M.King & H.Rob. (1981). Phytologia 49(1): 2 (1981). |
| nomenclaturalCode | ICN |
| references | |
| Child | Gardnerina angustata (Gardner) R.M.King & H.Rob. species accepted |
| DataSource | Catalogue of Life 2025-06-13 |