| taxonID | 58JG |
| parentNameUsageID | 6KC |
| scientificNameID | 2PMtcqklctco14GgOUiYh2 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Klotzschia Cham. |
| scientificNameAuthorship | Cham. |
| genericName | Klotzschia |
| namePublishedIn | Cham. (1833). Linnaea 8: 327 (1833). |
| nomenclaturalCode | ICN |
| references | |
| Child | Klotzschia brasiliensis Cham. species accepted Klotzschia glaziovii Urb. species accepted Klotzschia rhizophylla Urb. species accepted |
| DataSource | Catalogue of Life 2025-06-13 |