taxonID | 5GR3H |
parentNameUsageID | 32NYG |
scientificNameID | oZt6SBcOZzdS80LN0S7vA0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Cyanothamnus anemonifolius subsp. anemonifolius |
genericName | Cyanothamnus |
specificEpithet | anemonifolius |
infraspecificEpithet | anemonifolius |
namePublishedIn | Duretto, & Heslewood. (2020). In: Taxon 69(3): 493. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |