taxonID | 5H29H |
parentNameUsageID | 38GSR |
scientificNameID | ZY9QNrj8_1f50hYO-cQos0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Echinocereus enneacanthus subsp. enneacanthus |
genericName | Echinocereus |
specificEpithet | enneacanthus |
infraspecificEpithet | enneacanthus |
namePublishedIn | Engelm. (1848). In: Wisliz. Tour North Mexico, 111. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |