taxonID | 5KV3Q |
parentNameUsageID | 4RKVM |
scientificNameID | PwEF0n6Xa3d64h05A3-Kd2 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Rapicactus mandragora subsp. mandragora |
genericName | Rapicactus |
specificEpithet | mandragora |
infraspecificEpithet | mandragora |
namePublishedIn | Buxb., Oehme. (1942). In: Jahrb. Deutsch. Kakt. Ges., Pt. 1: 24. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |