taxonID | 5P7K7 |
parentNameUsageID | 3HBQ5 |
scientificNameID | AvouW-b0go8CAxUuBlZqY1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Gravesia inappendiculata var. subbullosa H. Perrier |
scientificNameAuthorship | H. Perrier |
genericName | Gravesia |
specificEpithet | inappendiculata |
infraspecificEpithet | subbullosa |
namePublishedIn | Perrier, H. (1932). In: (1932). |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |