| taxonID | 625P3 |
| parentNameUsageID | BMH4H |
| scientificNameID | v6QrV1FUzTNIAlpDRCbtG0 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | family |
| scientificName | Pittosporaceae R.Br. |
| scientificNameAuthorship | R.Br. |
| namePublishedIn | R.Br. (1814). Voy. Terra Austral. 2: 542 (1814), nom. cons. |
| nomenclaturalCode | ICN |
| references | |
| Child | Billardiera Sm. genus accepted Bursaria Cav. genus accepted Marianthus Hügel genus accepted Bentleya E.M.Benn. genus accepted Hymenosporum R.Br. ex F.Muell. genus accepted Auranticarpa L.W.Cayzer, Crisp & I.Telford genus accepted Rhytidosporum F.Muell. genus accepted Pittosporum Gaertn. genus accepted Cheiranthera A.Cunn. ex Lindl. genus accepted |
| DataSource | Catalogue of Life 2025-06-13 |