| taxonID | 62SJG |
| parentNameUsageID | KVHWS |
| scientificNameID | aor3SVOH8Zu73d87WoSzS0 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Glumicalyx Hiern |
| scientificNameAuthorship | Hiern |
| genericName | Glumicalyx |
| namePublishedIn | Hiern. (1903). Hooker’s Icon. Pl. 28: t. 2769 (1903). |
| nomenclaturalCode | ICN |
| references | |
| Child | Glumicalyx flanaganii (Hiern) Hilliard & B.L.Burtt species accepted Glumicalyx goseloides (Diels) Hilliard & B.L.Burtt species accepted Glumicalyx nutans (Rolfe) Hilliard & B.L.Burtt species accepted Glumicalyx lesuticus Hilliard & B.L.Burtt species accepted Glumicalyx apiculatus (E.Mey.) Hilliard & B.L.Burtt species accepted Glumicalyx montanus Hiern species accepted |
| DataSource | Catalogue of Life 2025-06-13 |