| taxonID | 643ZY |
| parentNameUsageID | KVM5L |
| scientificNameID | mKYOlRRv35NN5WSQEp10x2 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Rimacactus Mottram |
| scientificNameAuthorship | Mottram |
| genericName | Rimacactus |
| namePublishedIn | Mottram. (2001). Bradleya 19: 75 (2001). |
| nomenclaturalCode | ICN |
| references | |
| Child | Rimacactus laui (Lüthy) Mottram species accepted |
| DataSource | Catalogue of Life 2025-06-13 |