| taxonID | 7FLN |
| parentNameUsageID | KVHSD |
| scientificNameID | JhEzI3zq-Y83-0b0MPUj6 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Senyumia Kiew, A.Weber & B.L.Burtt |
| scientificNameAuthorship | Kiew, A.Weber & B.L.Burtt |
| genericName | Senyumia |
| namePublishedIn | Kiew, Weber, A., & Burtt, B. L. (1997). Beitr. Biol. Pflanzen 70(2-3): 400 (1997-98 publ. 1998). |
| nomenclaturalCode | ICN |
| references | |
| Child | Senyumia granitica Kiew species accepted Senyumia minutiflora (Ridl.) Kiew, A.Weber & B.L.Burtt species accepted |
| DataSource | Catalogue of Life 2025-06-13 |