taxonID | 7JW63 |
parentNameUsageID | 3LWXN |
scientificNameID | Iu8mKhMyeicn6_naiQbDD |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Hildegardia erythrosiphon subsp. erythrosiphon |
genericName | Hildegardia |
specificEpithet | erythrosiphon |
infraspecificEpithet | erythrosiphon |
namePublishedIn | Kosterm. (1954). In: Bull. Jard. Bot. État Bruxelles 24: 338. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |