taxonID | 7KYZ4 |
parentNameUsageID | HPJZ |
scientificNameID | 30soMh9orEvYCC9X5TJXK |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Aster ageratoides var. ovalifolius Kitam. |
scientificNameAuthorship | Kitam. |
genericName | Aster |
specificEpithet | ageratoides |
infraspecificEpithet | ovalifolius |
namePublishedIn | Kitam. (1936). In: J. Jap. Bot. 12: 645. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |