taxonID | 7L7G9 |
parentNameUsageID | 5DB7Z |
scientificNameID | LKCZCwhQyvfR8t2vQC-SM |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Zygogynum pancheri subsp. deplanchei (Tiegh.) Vink |
scientificNameAuthorship | (Tiegh.) Vink |
genericName | Zygogynum |
specificEpithet | pancheri |
infraspecificEpithet | deplanchei |
namePublishedIn | Vink. (1990). In: Blumea 34(2): 518. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |