taxonID | 7LZKG |
parentNameUsageID | 6ST4Y |
scientificNameID | QnBeIwJR_3e9ECafItN1h1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Oreocnide integrifolia var. sylvatica (Blume) Chithra |
scientificNameAuthorship | (Blume) Chithra |
genericName | Oreocnide |
specificEpithet | integrifolia |
infraspecificEpithet | sylvatica |
namePublishedIn | Chithra. (1987). In: A. N. Henry, Kumari & Chithra, Fl. Tamil Nadu, India, Ser. 1, 2: 246. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |