taxonID | 7M7GP |
parentNameUsageID | 3VMX4 |
scientificNameID | 2RizyznmmTsC78oRjZ99D2 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Litsea andreana var. dewolii Ng |
scientificNameAuthorship | Ng |
genericName | Litsea |
specificEpithet | andreana |
infraspecificEpithet | dewolii |
namePublishedIn | Ng. (2005). In: Gard. Bull. Singapore 57(2): 226. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |