taxonID | 8SSTN |
parentNameUsageID | 9G8V |
scientificNameID | Qgv0OPZC8NsF0WgYWCV0o0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Aconitum degenii var. intermedium (Zapal.) Mitka |
scientificNameAuthorship | (Zapal.) Mitka |
genericName | Aconitum |
specificEpithet | degenii |
infraspecificEpithet | intermedium |
namePublishedIn | Mitka. (2011). In: Caryologia 64(4): 449. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |