taxonID | 9YVFR |
parentNameUsageID | 6DHSC |
scientificNameID | RglKY2-5AkOu90nNh9xxd |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Dorstenia mannii var. mongasii Hijman |
scientificNameAuthorship | Hijman |
genericName | Dorstenia |
specificEpithet | mannii |
infraspecificEpithet | mongasii |
namePublishedIn | Hijman. In: Bull. Mus. Nation. Hist. Nat., B, Adansonia, 1981(3): 313 (1981 Publ. 1982). |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |