| taxonID | B9323 |
| parentNameUsageID | BV8R2 |
| scientificNameID | tBcMmledXZPM2lCFt-RU21 |
| datasetID | 1140 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Rheopteris Alston |
| scientificNameAuthorship | Alston |
| genericName | Rheopteris |
| namePublishedIn | Alston. (1956). Nova Guinea, Ser. 2, 7: 2 (1956). |
| nomenclaturalCode | ICN |
| references | |
| Child | Rheopteris cheesmaniae Alston species accepted |
| DataSource | Catalogue of Life 2025-06-13 |