taxonID | BNP7Z |
parentNameUsageID | 6RN9X |
scientificNameID | nvgnO1norxul6KM9RiQjv1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Moenchia erecta subsp. octandra (Moris) Cout. |
scientificNameAuthorship | (Moris) Cout. |
genericName | Moenchia |
specificEpithet | erecta |
infraspecificEpithet | octandra |
namePublishedIn | Cout. (1913). In: Fl. Portugal: 211. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |