taxonID | BP933 |
parentNameUsageID | 69Z4C |
scientificNameID | Af2Nq6kqQyfs1OfhHNFLg0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Choisya arizonica var. amplophylla Toolin |
scientificNameAuthorship | Toolin |
genericName | Choisya |
specificEpithet | arizonica |
infraspecificEpithet | amplophylla |
namePublishedIn | Toolin. (2014). In: Novon 23(1): 113. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |