taxonID | BP9SL |
parentNameUsageID | 39T2X |
scientificNameID | K7holSJwRd7X48nIDBASb0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Engelhardia spicata var. integra (Kurz) Manning ex Steenis |
scientificNameAuthorship | (Kurz) Manning ex Steenis |
genericName | Engelhardia |
specificEpithet | spicata |
infraspecificEpithet | integra |
namePublishedIn | Manning. (1972). In: Fl. Males, Ser. 1, 6(6): 953. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |