taxonID | BP9TZ |
parentNameUsageID | 6GL6C |
scientificNameID | 13s_7x5XwQuZ6pvrwWxhe2 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Erica alopecurus var. glabriflora Bolus |
scientificNameAuthorship | Bolus |
genericName | Erica |
specificEpithet | alopecurus |
infraspecificEpithet | glabriflora |
namePublishedIn | Bolus. (1905). In: Fl. Cap. 4(1): 118. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |