taxonID | BPBTV |
parentNameUsageID | 3PFRR |
scientificNameID | 6O1-4207j7cV-OGNO_SDw1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Ilex opaca var. arenicola (Ashe) Ashe |
scientificNameAuthorship | (Ashe) Ashe |
genericName | Ilex |
specificEpithet | opaca |
infraspecificEpithet | arenicola |
namePublishedIn | Ashe. (1925). In: Quart. Charleston Mus. 1, No. 2: 31. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |