taxonID | BPCSG |
parentNameUsageID | 769CG |
scientificNameID | Ovfx7K8cJ3dI9_GhX73-K0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Pectis angustifolia var. tenella (DC.) Keil |
scientificNameAuthorship | (DC.) Keil |
genericName | Pectis |
specificEpithet | angustifolia |
infraspecificEpithet | tenella |
namePublishedIn | Keil. (1977). In: Rhodora, 79(817): 58. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |