taxonID | BPCWM |
parentNameUsageID | 76KYS |
scientificNameID | 7aRrU3OurfuH4GKJg19Zg1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Penstemon humilis var. brevifolius A. Gray |
scientificNameAuthorship | A. Gray |
genericName | Penstemon |
specificEpithet | humilis |
infraspecificEpithet | brevifolius |
namePublishedIn | Gray, A. (1878). In: Syn. Fl. N. Amer. 2, Pt. 1: 267. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |