taxonID | BPD2B |
parentNameUsageID | 4FJYW |
scientificNameID | G0N36JrV9_NiBK5bLOPgD1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Phacelia ramosissima var. austrolitoralis Munz |
scientificNameAuthorship | Munz |
genericName | Phacelia |
specificEpithet | ramosissima |
infraspecificEpithet | austrolitoralis |
namePublishedIn | Munz. (1958). In: Aliso 4: 97. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |