taxonID | BPZ37 |
parentNameUsageID | BHMB |
scientificNameID | T2793KL1iRQ-4KUj8zjQs2 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Alchemilla elongata var. platyloba Rothm. |
scientificNameAuthorship | Rothm. |
genericName | Alchemilla |
specificEpithet | elongata |
infraspecificEpithet | platyloba |
namePublishedIn | Rothm. (1937). In: Repert. Spec. Nov. Regni Veg. 42: 123. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |