taxonID | BQ36R |
parentNameUsageID | DXGL |
scientificNameID | dFZhBhWUMt9F8xOgS20G51 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Anemone quinquefolia var. minima (DC.) Frodin |
scientificNameAuthorship | (DC.) Frodin |
genericName | Anemone |
specificEpithet | quinquefolia |
infraspecificEpithet | minima |
namePublishedIn | Frodin. In: Phytologia 77(2): 86 (1994 Publ. 1995). |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |