taxonID | BQ9KF |
parentNameUsageID | NZDG |
scientificNameID | awWheKgAiAsZ9GWg2j_oy0 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Buxus myrica var. angustifolia Gagnep. |
scientificNameAuthorship | Gagnep. |
genericName | Buxus |
specificEpithet | myrica |
infraspecificEpithet | angustifolia |
namePublishedIn | Gagnep. (1927). In: Fl. Gen. Indo-Chine 5: 662. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |