taxonID | BQZPS |
parentNameUsageID | 77ZRD |
scientificNameID | 0qtbriGJ3hf5AdD9EBr0Y1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | variety |
scientificName | Prunus pensylvanica var. saximontana Rehder |
scientificNameAuthorship | Rehder |
genericName | Prunus |
specificEpithet | pensylvanica |
infraspecificEpithet | saximontana |
namePublishedIn | Rehder. (1908). In: Mitt. Deutsch. Dendrol. Ges. 1908: 160. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |