taxonID | BSG9Q |
parentNameUsageID | BYZSL |
scientificNameID | 8YutzVYmlNAC50cSRREQU2 |
datasetID | 1162 |
taxonomicStatus | accepted |
taxonRank | species |
scientificName | Acacia isoneura Maslin & A.R.Chapm. |
scientificNameAuthorship | Maslin & A.R.Chapm. |
genericName | Acacia |
specificEpithet | isoneura |
namePublishedIn | Maslin & A.R.Chapm. (1999). |
nomenclaturalCode | ICN |
nomenclaturalStatus | nomen validum |
references | |
Child | Acacia isoneura subsp. isoneura subspecies accepted Acacia isoneura subsp. nimia Maslin & A.R.Chapm. subspecies accepted |
DataSource | Catalogue of Life 2024-12-19 |