| taxonID | BSR37 |
| parentNameUsageID | BSGH8 |
| scientificNameID | TOCcy-6-O9ArCSiITgfNr |
| datasetID | 1162 |
| taxonomicStatus | accepted |
| taxonRank | variety |
| scientificName | Acacia alata var. tetrantha Maslin |
| scientificNameAuthorship | Maslin |
| genericName | Acacia |
| specificEpithet | alata |
| infraspecificEpithet | tetrantha |
| namePublishedIn | R.Br. (1813). |
| nomenclaturalCode | ICN |
| nomenclaturalStatus | nomen validum |
| references | |
| DataSource | Catalogue of Life 2025-06-13 |