taxonID | BTM9G |
parentNameUsageID | BSKSS |
originalNameUsageID | -ATZ_A2dG5AsAOr-ZODfU2 |
scientificNameID | ykUiGXbW5XeE8xtdk-H1e0 |
datasetID | 1162 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Senegalia goetzei subsp. goetzei |
genericName | Senegalia |
specificEpithet | goetzei |
infraspecificEpithet | goetzei |
namePublishedIn | (Harms) Kyal. & Boatwr. (2013). |
nomenclaturalCode | ICN |
nomenclaturalStatus | nomen validum |
references | |
DataSource | Catalogue of Life 2024-12-19 |