taxonID | C2WQN |
parentNameUsageID | 3BQM4 |
scientificNameID | qWy-gxqyvyed3dz-QcNej1 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Eucalyptus urna subsp. xesta D. Nicolle & M. E. French |
scientificNameAuthorship | D. Nicolle & M. E. French |
genericName | Eucalyptus |
specificEpithet | urna |
infraspecificEpithet | xesta |
namePublishedIn | Nicolle, D., & French, M. E. (2023). In: Austral. J. Taxon. 46: 3. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |