| taxonID | C7LG4 |
| parentNameUsageID | KVH4G |
| scientificNameID | t5IZzhQR9WQKAGJXFwMpV2 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Maasia Mols, Kessler & Rogstad |
| scientificNameAuthorship | Mols, Kessler & Rogstad |
| genericName | Maasia |
| namePublishedIn | Mols, Kessler, & Rogstad. (2008). Syst. Bot. 33(3): 493 (2008). |
| nomenclaturalCode | ICN |
| references | |
| Child | Maasia discolor (Diels) Mols, Kessler & Rogstad species accepted Maasia glauca (Hassk.) Mols, Kessler & Rogstad species accepted Maasia hypoleuca (Hook.fil. & Thomson) Mols, Kessler & Rogstad species accepted Maasia multinervis (Diels) Mols, Kessler & Rogstad species accepted Maasia ovalifolia (Rogstad) Mols, Kessler & Rogstad species accepted Maasia sumatrana (Miq.) Mols, Kessler & Rogstad species accepted |
| DataSource | Catalogue of Life 2025-06-13 |