taxonID | KBH |
parentNameUsageID | 6L2 |
scientificNameID | 0XmuLvX7tIACAlvQrILF92 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subfamily |
scientificName | Secamonoideae Endl. |
scientificNameAuthorship | Endl. |
namePublishedIn | Endl. Gen. Pl. [Endlicher] 589 (1838). |
nomenclaturalCode | ICN |
references | |
Child | Calyptranthera Klack. genus accepted Secamone R.Br. genus accepted Goniostemma Wight genus accepted Pervillaea Decne. genus accepted Secamonopsis Jum. genus accepted Toxocarpus Wight & Arn. genus accepted Trichosandra Decne. genus accepted |
DataSource | Catalogue of Life 2025-06-13 |