| taxonID | KTZML |
| parentNameUsageID | KV97G |
| scientificNameID | sr3b4zP9C6cJ5OQvVP_Nq1 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | subtribe |
| scientificName | Ayapaninae R.M.King & H.Rob. |
| scientificNameAuthorship | R.M.King & H.Rob. |
| namePublishedIn | R.M.King & H.Rob. (1980). Phytologia 46(7): 446 (1980). |
| nomenclaturalCode | ICN |
| references | |
| Child | Condylidium R.M.King & H.Rob. genus accepted Gongrostylus R.M.King & H.Rob. genus accepted Ayapana Spach genus accepted Isocarpha R.Br. genus accepted Lepidesmia Klatt genus accepted Polyanthina R.M.King & H.Rob. genus accepted Siapaea Pruski genus accepted |
| DataSource | Catalogue of Life 2025-06-13 |