| taxonID | KVHK4 |
| parentNameUsageID | KTYH4 |
| scientificNameID | z-NaHOmx-59-1S5_bKz22 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | subtribe |
| scientificName | Lepidophorinae Oberpr. & Töpfer |
| scientificNameAuthorship | Oberpr. & Töpfer |
| namePublishedIn | Oberpr. & Töpfer. (2022). Willdenowia 52(1): 132 (2022). |
| nomenclaturalCode | ICN |
| references | |
| Child | Lepidophorum Neck. genus accepted |
| DataSource | Catalogue of Life 2025-06-13 |