taxonID | KVLWJ |
parentNameUsageID | 5WG |
scientificNameID | ZFa9N-xjWlNgExgyvSMua2 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | tribe |
scientificName | Pangieae Clos |
scientificNameAuthorship | Clos |
namePublishedIn | Clos. (1857). Ann. Sci. Nat., Bot., Sér. 4, 8: 267 (1857). |
nomenclaturalCode | ICN |
references | |
Child | Baileyoxylon C.T.White genus accepted Eleutherandra Slooten genus accepted Scaphocalyx Ridl. genus accepted Ryparosa Blume genus accepted Pangium Reinw. genus accepted |
DataSource | Catalogue of Life 2025-06-13 |