| taxonID | KVP3Z |
| parentNameUsageID | CXM |
| scientificNameID | K6pBUMUzfcPy-WeSDXwi2 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | tribe |
| scientificName | Parartocarpeae N.J.C.Zerega & E.M.Gardner |
| scientificNameAuthorship | N.J.C.Zerega & E.M.Gardner |
| namePublishedIn | Zerega, N. J. C., & Gardner, E. M. (2019). Phytotaxa 388: 253-265 (2019). |
| nomenclaturalCode | ICN |
| references | |
| Child | Hullettia King genus accepted Parartocarpus Baill. genus accepted Pseudostreblus Bureau genus accepted |
| DataSource | Catalogue of Life 2025-06-13 |