| taxonID | KW2DX |
| parentNameUsageID | CTTL9 |
| scientificNameID | 0gKBc_x6-XND-OfaTG7f52 |
| datasetID | 1141 |
| taxonomicStatus | accepted |
| taxonRank | genus |
| scientificName | Somnuekia Duangjai, Chalermw., Sinbumr. & Suddee |
| scientificNameAuthorship | Duangjai, Chalermw., Sinbumr. & Suddee |
| genericName | Somnuekia |
| namePublishedIn | Duangjai, Chalermw., Sinbumr. & Suddee. (2025). PhytoKeys 254: 231 (2025). |
| nomenclaturalCode | ICN |
| references | |
| Child | Somnuekia flaviflora Duangjai, Chalermw., Sinbumr. & Suddee species accepted |
| DataSource | Catalogue of Life 2025-06-13 |