taxonID | SH9 |
parentNameUsageID | KVYZK |
scientificNameID | uuUAevZwhQtO-th1Mw_Dg |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | genus |
scientificName | Allophylastrum Acev.-Rodr. |
scientificNameAuthorship | Acev.-Rodr. |
genericName | Allophylastrum |
namePublishedIn | Acev.-Rodr. (2011). PhytoKeys 5: 40 (2011). |
nomenclaturalCode | ICN |
references | |
Child | Allophylastrum frutescens Acev.-Rodr. species accepted |
DataSource | Catalogue of Life 2025-06-13 |