Chaetogastra schiedeana (Schltdl. & Cham.) Walp.
            
                    
            
                
                        
                        | taxonID | 10845311 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273204 | 
                        
                        | originalNameUsageID | 7272990 | 
                        
                        | scientificName | Chaetogastra schiedeana (Schltdl. & Cham.) Walp. | 
                        
                        | scientificNameAuthorship | (Schltdl. & Cham.) Walp. | 
                        
                        | canonicalName | Chaetogastra schiedeana | 
                        
                        | genericName | Chaetogastra | 
                        
                        | specificEpithet | schiedeana | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Walp. (1843). In: Repert. Bot. Syst. 2: 130. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Chaetogastra | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |