Memecylon australissimum R.D.Stone & I.G.Mona
            
                    
            
                
                        
                        | taxonID | 10894780 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3716283 | 
                        
                        | scientificName | Memecylon australissimum R.D.Stone & I.G.Mona | 
                        
                        | scientificNameAuthorship | R.D.Stone & I.G.Mona | 
                        
                        | canonicalName | Memecylon australissimum | 
                        
                        | genericName | Memecylon | 
                        
                        | specificEpithet | australissimum | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Stone, R. D., & Mona, I. G. (2019). In: Phytotaxa 418(3): 252. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Memecylon | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |