Syzygium korthalsii Widodo
            
                    
            
                
                        
                        | taxonID | 10982617 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3182408 | 
                        
                        | scientificName | Syzygium korthalsii Widodo | 
                        
                        | scientificNameAuthorship | Widodo | 
                        
                        | canonicalName | Syzygium korthalsii | 
                        
                        | genericName | Syzygium | 
                        
                        | specificEpithet | korthalsii | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Widodo. (2012). In: Syzygium Sumatra 45, Nom. Nov. for Jambosa Lanceolata Korth. Ex Miq. | 
                        
                        | taxonomicStatus | heterotypic synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |