Plectronia minutiflora K.Schum., 1903
            
                    
            
                
                        
                        | taxonID | 10994947 | 
                        
                        | datasetID | 046bbc50-cae2-47ff-aa43-729fbf53f7c5 | 
                        
                        | parentNameUsageID | 7323149 | 
                        
                        | scientificName | Plectronia minutiflora K.Schum., 1903 | 
                        
                        | scientificNameAuthorship | K.Schum., 1903 | 
                        
                        | canonicalName | Plectronia minutiflora | 
                        
                        | genericName | Plectronia | 
                        
                        | specificEpithet | minutiflora | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Bot. Jahrb. Syst. 33(2): 352. 1903 [13 Mar 1903] | 
                        
                        | taxonomicStatus | doubtful | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Penaeaceae | 
                        
                        | genus | Olinia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |